**Model - 5' 9", 132lbs / 175cm, 60kg. Size S.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.5" / 42 cm | 37.4" / 95 cm |
M | 17.3" / 44 cm | 39.4" / 100 cm |
L | 18.1" / 46 cm | 41.3" / 105 cm |
XL | 18.9" / 48 cm | 43.3" / 110 cm |
Size | Length | Sleeve |
S | 23.6" / 60 cm | 8.7" / 22 cm |
M | 24.4" / 62 cm | 9.1" / 23 cm |
L | 25.2" / 64 cm | 9.4" / 24 cm |
XL | 26" / 66 cm | 9.8" / 25 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **