**Model - 5' 10", 136lbs / 178cm, 62kg. Size M.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.3" / 44 cm | 40.9" / 104 cm |
M | 17.7" / 45 cm | 42.5" / 108 cm |
L | 18.1" / 46 cm | 44.1" / 112 cm |
XL | 18.9" / 48 cm | 45.7" / 116 cm |
XXL | 19.7" / 50 cm | 47.2" / 120 cm |
Size | Sleeve | Length |
S | 23.6" / 60 cm | 28" / 71 cm |
M | 24" / 61 cm | 28.3" / 72 cm |
L | 24.4" / 62 cm | 28.7" / 73 cm |
XL | 24.8" / 63 cm | 29.1" / 74 cm |
XXL | 25.2" / 64 cm | 29.9" / 76 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **