Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 34.6 | 36.6 | 15.2 | 23.0 | 21.0 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 37.0 | 39.0 | 15.7 | 23.4 | 21.9 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 39.4 | 41.3 | 16.3 | 23.8 | 22.7 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 42.5 | 44.5 | 17.2 | 24.2 | 23.4 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 88 | 93 | 38.5 | 58.5 | 53.3 |
M | 8-10 | 38-40 | 12-14 | 105 | 94 | 99 | 40 | 59.5 | 55.5 |
L | 12-14 | 42-44 | 16-18 | 111 | 100 | 105 | 41.5 | 60.5 | 57.7 |
XL | 16-18 | 46-48 | 20-22 | 119 | 108 | 113 | 43.7 | 61.5 | 59.5 |
Elasticity | Low |
- Stylish solid color for a versatile look.
- Crafted from premium faux leather for a luxe feel.
- Features trendy zipper details for a modern edge.
- Designed in a slim fit for a flattering silhouette.
Material | shell:100%PU Lining:100%Polyester | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Color | black |
Details | Zipper,Pocket |