**Model - 5' 9", 132lbs / 175cm, 60kg. Size S.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 43.3" / 110 cm |
38 | 18.5" / 46 cm | 45.3" / 115 cm |
40 | 19.3" / 49 cm | 47.2" / 120 cm |
42 | 20.1" / 51 cm | 49.2" / 125 cm |
44 | 20.9" / 53 cm | 51.2" / 130 cm |
Size | Length | Sleeve |
36 | 26.4" / 67 cm | 8.3" / 21 cm |
38 | 26.8" / 68 cm | 8.7" / 22 cm |
40 | 27.2" / 69 cm | 9.1" / 23 cm |
42 | 27.6" / 70 cm | 9.4" / 24 cm |
44 | 28" / 71 cm | 9.8" / 25 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **